Witch
The hats a dead give away.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witchs experiment | 19 | 1 | 210 | 18 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Witchs experiment | 19 | 1 | 210 | 18 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Witchs experiment | 19 | 1 | 210 | 18 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Witch | 25 | 1 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | No | 54 |
Witchs experiment (second form) | 30 | 1 | 310 | 28 | 20 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Witchs experiment (second form) | 30 | 1 | 310 | 28 | 20 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Witchs experiment (second form) | 30 | 1 | 310 | 28 | 20 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Witchs experiment (third form) | 42 | 2 | 410 | 38 | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment (third form) | 42 | 2 | 410 | 38 | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment (third form) | 42 | 2 | 410 | 38 | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment | 47 | 1 | 630 | 54 | 30 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment (fourth form) | 53 | 2 | 510 | 48 | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Witchs experiment (fourth form) | 53 | 2 | 510 | 48 | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Witchs experiment (fourth form) | 53 | 2 | 510 | 48 | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Witchs experiment (second form) | 77 | 1 | 930 | 84 | 60 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Witchs experiment (third form) | 90 | 2 | 1030 | 95 | 75 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Witchs experiment (fourth form) | 103 | 2 | 1130 | 105 | 88 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 100 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|