Vyrewatch Sentinel
Combat Info
Name |
Combat Level |
Size |
Hitpoints |
Stab Attack |
Slash Attack |
Crush Attack |
Magic Attack |
Range Attack |
Stab Defence |
Slash Defence |
Crush Defence |
Magic Defence |
Range Defence |
Attack Speed |
Respawn Delay |
Attack Style |
Aggressive |
Max Hit |
Vyrewatch Sentinel | 151 | 1 | 3250 | 270 | 200 | 200 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 370 |
Vyrewatch Sentinel | 151 | 1 | 1500 | 120 | 160 | 180 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 170 |
Vyrewatch Sentinel | 151 | 1 | 1500 | 120 | 160 | 180 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 170 |
Vyrewatch Sentinel | 151 | 1 | 1500 | 120 | 160 | 180 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 170 |
Vyrewatch Sentinel | 151 | 1 | 1500 | 120 | 160 | 180 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 170 |
Vyrewatch Sentinel | 151 | 1 | 1500 | 120 | 160 | 180 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 170 |
Vyrewatch Sentinel | 151 | 1 | 1500 | 120 | 160 | 180 | 120 | 120 | 135 | 150 | 0 | 0 | 0 | 4 | 33 | Melee | No | 170 |
Vyrewatch Sentinel | 351 | 1 | 15000 | 140 | 180 | 160 | 180 | 140 | 175 | 225 | 0 | 0 | 0 | 3 | 33 | Melee | No | 360 |
Locations
Drops
ItemId |
Item Name |
Item |
Quantity |
Kills |
NPC Name |