Tolna
A Tolna.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolna | 46 | 3 | 370 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Range | Yes | 50 |
Tolna | 46 | 3 | 370 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Range | Yes | 50 |
Tolna | 46 | 3 | 370 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Range | Yes | 50 |
Tolna | 46 | 3 | 370 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Range | Yes | 50 |
Tolna | 46 | 3 | 370 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Range | Yes | 50 |
Tolna | 46 | 3 | 370 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Range | Yes | 50 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|