Thrower Troll
Small for a troll but mean, ugly and throws rocks.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thrower troll | 42 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 53 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower Troll | 67 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | Range | Yes | 100 |
Thrower Troll | 67 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | Range | Yes | 100 |
Thrower Troll | 67 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | Range | Yes | 100 |
Thrower Troll | 67 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | Range | Yes | 100 |
Thrower Troll | 67 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | Range | Yes | 100 |
Thrower Troll | 67 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower Troll | 67 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower Troll | 67 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower Troll | 67 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower Troll | 67 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 68 | 1 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 70 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 90 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 110 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Thrower troll | 132 | 2 | 950 | 30 | 80 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | Range | Yes | 100 |
Locations
During Death Plateau.At Eadgar's cave atop Trollheim.
OSRS maps.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Big bones | 1 | 1 | Thrower Troll |
Coins | 80 | 11 | Thrower Troll |
Coins | 350 | 11 | Thrower Troll |
Coins | 1000 | 11 | Thrower Troll |
Coins | 2500 | 11 | Thrower Troll |
Steel helm | 1 | 11 | Thrower Troll |
Troll bone | 1 | 11 | Thrower Troll |
Earth rune | 250 | 31 | Thrower Troll |
Earth rune | 450 | 31 | Thrower Troll |
Earth rune | 600 | 31 | Thrower Troll |
Grimy ranarr | 1 | 31 | Thrower Troll |
Nature rune | 1 | 31 | Thrower Troll |
Ensouled troll head | 1 | 44 | Thrower Troll |
Adamant warhammer | 1 | 139 | Thrower Troll |
Belladonna seed | 1 | 139 | Thrower Troll |
Black warhammer | 1 | 139 | Thrower Troll |
Coal | 1 | 139 | Thrower Troll |
Grimy cadantine | 1 | 139 | Thrower Troll |
Grimy dwarf weed | 1 | 139 | Thrower Troll |
Grimy guam | 1 | 139 | Thrower Troll |
Grimy harralander | 1 | 139 | Thrower Troll |
Grimy kwuarm | 1 | 139 | Thrower Troll |
Grimy marrentill | 1 | 139 | Thrower Troll |
Grimy tarromin | 1 | 139 | Thrower Troll |
Guam seed | 1 | 139 | Thrower Troll |
Harralander seed | 1 | 139 | Thrower Troll |
Kwuarm seed | 1 | 139 | Thrower Troll |
Law rune | 1 | 139 | Thrower Troll |
Limpwurt seed | 1 | 139 | Thrower Troll |
Marrentill seed | 1 | 139 | Thrower Troll |
Mithril sq shield | 1 | 139 | Thrower Troll |
Mushroom spore | 1 | 139 | Thrower Troll |
Ranarr seed | 1 | 139 | Thrower Troll |
Raw mackerel | 1 | 139 | Thrower Troll |
Steel warhammer | 1 | 139 | Thrower Troll |
Strawberry seed | 1 | 139 | Thrower Troll |
Tarromin seed | 1 | 139 | Thrower Troll |
Whiteberry seed | 1 | 139 | Thrower Troll |