Tarn

A Tarn.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Tarn69180040 80 40 1 1 0 0 0 0 0 4 60MeleeYes 90
Mutant tarn69380040 80 40 1 1 0 0 0 0 0 4 60MeleeYes 90
Mutant tarn69380040 80 40 1 1 0 0 0 0 0 4 33MeleeYes 90
Tarn69180040 80 40 1 1 0 0 0 0 0 4 33MeleeYes 90
Tarn69180040 80 40 1 1 0 0 0 0 0 4 33MeleeYes 90
Mutant tarn69380040 80 40 1 1 0 0 0 0 0 4 33MeleeYes 90

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name