Tanglefoot
A Tanglefoot.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baby tanglefoot | 45 | 1 | 400 | 40 | 38 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Baby tanglefoot | 45 | 1 | 400 | 40 | 38 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Baby tanglefoot | 45 | 1 | 400 | 40 | 38 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Baby tanglefoot | 45 | 1 | 400 | 40 | 38 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Tanglefoot | 111 | 1 | 1020 | 97 | 97 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 110 |
Tanglefoot | 111 | 1 | 1020 | 97 | 97 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 110 |
Tanglefoot | 111 | 1 | 1020 | 97 | 97 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 110 |
Tanglefoot | 199 | 1 | 2040 | 194 | 194 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 200 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Leaves | 1 | 1 | Baby tanglefoot |