Spawn



Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Chew, Spawn of Nibbles01225000 0 0 0 0 0 0 0 0 0 5 25Range FollowNo 20
Dagannoth spawn42135050 35 25 1 1 0 0 0 0 0 4 33MeleeYes 40
Dagannoth spawn42135050 35 25 1 1 0 0 0 0 0 4 60MeleeYes 40
Flesh-Spoiler spawn451750 0 0 5 5 5 0 0 0 0 5 33Mage FollowYes 20
Death spawn46160067 7 30 1 1 0 0 0 0 0 4 33MeleeYes 20
Death spawn46160067 7 30 1 1 0 0 0 0 0 4 60MeleeYes 20
Death spawn46160067 7 30 1 1 0 0 0 0 0 4 60MeleeYes 20
Zombified Spawn5518080 80 4 1 1 0 0 0 0 0 5 33MeleeYes 300
Blood spawn55112001 1 0 0 1 0 0 0 0 0 5 33MeleeYes 10
Spawn601150120 30 30 1 50 0 0 0 0 0 4 33RangeYes 90
Queen spawn63145060 62 50 1 1 0 0 0 0 0 4 33MeleeYes 70
Queen spawn63145060 62 50 1 1 0 0 0 0 0 4 60MeleeYes 70
Zombified Spawn64138082 82 6 1 1 0 0 0 0 0 5 33MeleeYes 600
Spawn of Sarachnis68230010 10 50 100 1 0 0 0 0 0 4 33MageYes 110
Reanimated demon spawn87185080 70 71 1 1 0 0 0 0 0 4 33MeleeYes 80
Spawn1001150120 30 30 1 50 0 0 0 0 0 4 33RangeYes 90
Spawn of Sarachnis1072300150 120 50 1 1 50 0 0 0 0 3 33MeleeYes 130
Flesh-Spoiler spawn11014000 0 0 100 100 0 0 0 0 0 4 60Range FollowYes 270
Flesh-Spoiler spawn11214000 0 0 100 100 0 0 0 0 0 4 60Range FollowYes 270
Flesh-Spoiler spawn11314000 0 0 100 100 0 0 0 0 0 4 60Range FollowYes 270
Chaotic death spawn2151500380 1 70 380 380 0 0 0 0 0 3 33MeleeNo 70
Chaotic death spawn2151500380 1 70 380 380 0 0 0 0 0 3 33MeleeNo 70
Chaotic death spawn2151500380 1 70 380 380 0 0 0 0 0 3 33MeleeNo 70
Spawn999110000 0 0 0 0 0 0 0 0 0 5 33MeleeYes 100

Locations

Somewhere.
OSRS maps.

Drops

ItemId Item Name Item Quantity Kills NPC Name
526Bones
 Bones
11Dagannoth spawn
1003Coins
 Coins
160 - 3807Dagannoth spawn
314Feather
 Feather
17Dagannoth spawn
327Raw sardine
 Raw sardine
17Dagannoth spawn
359Raw tuna
 Raw tuna
17Dagannoth spawn
555Water rune
 Water rune
17Dagannoth spawn
359Raw tuna
 Raw tuna
111Dagannoth spawn
1000Coins
 Coins
1 - 1612Dagannoth spawn
1621Uncut emerald
 Uncut emerald
112Dagannoth spawn
1623Uncut sapphire
 Uncut sapphire
112Dagannoth spawn
555Water rune
 Water rune
312Dagannoth spawn
314Feather
 Feather
213Dagannoth spawn
327Raw sardine
 Raw sardine
113Dagannoth spawn
1619Uncut ruby
 Uncut ruby
117Dagannoth spawn
1444Water talisman
 Water talisman
118Dagannoth spawn
407Oyster
 Oyster
119Dagannoth spawn
411Oyster pearl
 Oyster pearl
119Dagannoth spawn
987Loop half of a key
 Loop half of a key
122Dagannoth spawn
1617Uncut diamond
 Uncut diamond
131Dagannoth spawn
985Tooth half of a key
 Tooth half of a key
137Dagannoth spawn
2680Clue scroll (easy)
 Clue scroll (easy)
186Dagannoth spawn
2801Clue scroll (medium)
 Clue scroll (medium)
1109Dagannoth spawn
592Ashes
 Ashes
11Death spawn