Seagull
A Seagull.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagull | 2 | 1 | 60 | 1 | 1 | 1 | 1 | 1 | 47 | 42 | 0 | 0 | 0 | 4 | 33 | Melee | No | 0 |
Seagull | 2 | 1 | 60 | 1 | 1 | 1 | 1 | 1 | 47 | 42 | 0 | 0 | 0 | 4 | 60 | Melee | No | 0 |
Seagull | 3 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 47 | 42 | 0 | 0 | 0 | 4 | 33 | Melee | No | 0 |
Seagull | 3 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 47 | 42 | 0 | 0 | 0 | 4 | 33 | Melee | No | 0 |
Seagull | 3 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 47 | 42 | 0 | 0 | 0 | 4 | 60 | Melee | No | 0 |
Locations
At Port Sarim.OSRS maps.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Bones | 1 | 1 | Seagull |
Seagull wing | 1 | 2 | Seagull |