Orc



Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Torcher3311800 0 25 46 0 0 0 0 0 0 4 33MageYes 60
Torcher3311800 0 25 46 0 0 0 0 0 0 4 33MageYes 60
Torcher3311800 0 25 46 0 0 0 0 0 0 4 25MageYes 60
Torcher3311800 0 25 46 0 0 0 0 0 0 4 25MageYes 60
Void torcher46113200 0 0 31 31 31 0 0 0 0 5 33Mage FollowNo 69
Torcher4913000 0 41 66 0 0 0 0 0 0 4 33MageYes 80
Torcher4913000 0 41 66 0 0 0 0 0 0 4 33MageYes 80
Torcher4913000 0 41 66 0 0 0 0 0 0 4 25MageYes 80
Torcher4913000 0 41 66 0 0 0 0 0 0 4 25MageYes 80
Torcher4913000 0 41 66 0 0 0 0 0 0 4 33MageYes 80
Skeletal sorcerer61130000 0 0 65 65 65 0 0 0 0 5 33Mage FollowYes 142
Torcher6614500 0 57 85 0 0 0 0 0 0 4 33MageYes 90
Torcher6614500 0 57 85 0 0 0 0 0 0 4 33MageYes 90
Torcher6614500 0 57 85 0 0 0 0 0 0 4 25MageYes 90
Torcher6614500 0 57 85 0 0 0 0 0 0 4 25MageYes 90
Torcher7915700 0 73 97 0 0 0 0 0 0 4 33MageYes 110
Torcher7915700 0 73 97 0 0 0 0 0 0 4 33MageYes 110
Torcher7915700 0 73 97 0 0 0 0 0 0 4 25MageYes 110
Torcher7915700 0 73 97 0 0 0 0 0 0 4 25MageYes 110
Torcher9117100 0 89 107 0 0 0 0 0 0 4 33MageYes 120
Torcher9117100 0 89 107 0 0 0 0 0 0 4 25MageYes 120
Torcher9217100 0 89 107 0 0 0 0 0 0 4 33MageYes 120
Torcher9217100 0 89 107 0 0 0 0 0 0 4 25MageYes 120

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name