Orc
Combat Info
Name |
Combat Level |
Size |
Hitpoints |
Stab Attack |
Slash Attack |
Crush Attack |
Magic Attack |
Range Attack |
Stab Defence |
Slash Defence |
Crush Defence |
Magic Defence |
Range Defence |
Attack Speed |
Respawn Delay |
Attack Style |
Aggressive |
Max Hit |
Torcher | 33 | 1 | 180 | 0 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 60 |
Torcher | 33 | 1 | 180 | 0 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 60 |
Torcher | 33 | 1 | 180 | 0 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 60 |
Torcher | 33 | 1 | 180 | 0 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 60 |
Void torcher | 46 | 1 | 1320 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | No | 69 |
Torcher | 49 | 1 | 300 | 0 | 0 | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 80 |
Torcher | 49 | 1 | 300 | 0 | 0 | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 80 |
Torcher | 49 | 1 | 300 | 0 | 0 | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 80 |
Torcher | 49 | 1 | 300 | 0 | 0 | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 80 |
Torcher | 49 | 1 | 300 | 0 | 0 | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 80 |
Skeletal sorcerer | 61 | 1 | 3000 | 0 | 0 | 0 | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | Yes | 142 |
Torcher | 66 | 1 | 450 | 0 | 0 | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 90 |
Torcher | 66 | 1 | 450 | 0 | 0 | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 90 |
Torcher | 66 | 1 | 450 | 0 | 0 | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 90 |
Torcher | 66 | 1 | 450 | 0 | 0 | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 90 |
Torcher | 79 | 1 | 570 | 0 | 0 | 73 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 110 |
Torcher | 79 | 1 | 570 | 0 | 0 | 73 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 110 |
Torcher | 79 | 1 | 570 | 0 | 0 | 73 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 110 |
Torcher | 79 | 1 | 570 | 0 | 0 | 73 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 110 |
Torcher | 91 | 1 | 710 | 0 | 0 | 89 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 120 |
Torcher | 91 | 1 | 710 | 0 | 0 | 89 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 120 |
Torcher | 92 | 1 | 710 | 0 | 0 | 89 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 120 |
Torcher | 92 | 1 | 710 | 0 | 0 | 89 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Mage | Yes | 120 |
Locations
Drops
ItemId |
Item Name |
Item |
Quantity |
Kills |
NPC Name |