Mother
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Dagannoth mother | 100 | 3 | 1200 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|