Ghoul
Its totally savage.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghoul | 29 | 1 | 500 | 30 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Ghoul | 42 | 1 | 500 | 30 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 50 |
Ghoul | 42 | 1 | 500 | 30 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Ravenous ghoul | 42 | 1 | 675 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 101 |
Ghoul Champion | 85 | 1 | 1000 | 60 | 80 | 60 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Ghoul Champion | 85 | 1 | 1000 | 60 | 80 | 60 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 90 |
Locations
To the east of Paterdomus.At the Dig Site.
OSRS maps.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Bones | 1 | 1 | Ghoul |
Ghoul bone | 1 | 2 | Ghoul |
Law talisman | 1 | 2 | Ghoul |
Ghoul champion scroll | 1 | 188 | Ghoul |