Gelatinnoth Mother
A Gelatinnoth Mother.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 130 | 3 | 2400 | 78 | 78 | 81 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 200 |
Gelatinnoth Mother | 201 | 3 | 2400 | 186 | 186 | 81 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2020 |
Gelatinnoth Mother | 201 | 3 | 2400 | 186 | 186 | 81 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2020 |
Gelatinnoth Mother | 201 | 3 | 2400 | 186 | 186 | 81 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2020 |
Gelatinnoth Mother | 201 | 3 | 2400 | 186 | 186 | 81 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2020 |
Gelatinnoth Mother | 201 | 3 | 2400 | 186 | 186 | 81 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2020 |
Gelatinnoth Mother | 201 | 3 | 2400 | 186 | 186 | 81 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2020 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|