Damis
A Damis.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damis | 103 | 1 | 900 | 90 | 90 | 90 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 220 |
Damis | 103 | 1 | 900 | 90 | 90 | 90 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 220 |
Damis | 134 | 1 | 2000 | 160 | 100 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 33 | Melee | Yes | 280 |
Damis | 134 | 1 | 2000 | 160 | 100 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 33 | Melee | Yes | 280 |
Damis | 174 | 1 | 2000 | 160 | 100 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 33 | Melee | Yes | 280 |
Damis | 174 | 1 | 2000 | 160 | 100 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 33 | Melee | Yes | 280 |
Damis | 200 | 1 | 1980 | 198 | 198 | 90 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 470 |
Damis | 217 | 1 | 2000 | 160 | 100 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 60 | Melee | Yes | 280 |
Damis | 217 | 1 | 2000 | 160 | 100 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 33 | Melee | Yes | 280 |
Damis | 272 | 1 | 2550 | 320 | 200 | 160 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 3 | 33 | Melee | Yes | 540 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Shadow diamond | 1 | 1 | Damis |