Count Draynor
A Count Draynor.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count Draynor | 34 | 1 | 350 | 30 | 25 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Count Draynor | 34 | 1 | 350 | 30 | 25 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Count Draynor | 37 | 1 | 350 | 30 | 25 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 30 |
Count Draynor | 37 | 1 | 350 | 30 | 25 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 30 |
Count Draynor | 37 | 1 | 350 | 30 | 25 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Count Draynor | 177 | 1 | 2100 | 198 | 165 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 170 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|