Chicken

Yep, definitely a chicken.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Undead chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 10
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Undead chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 10
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken11301 1 1 1 1 47 42 0 0 0 4 60MeleeNo 0
Chicken31301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken31301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Chicken31301 1 1 1 1 47 42 0 0 0 4 33MeleeNo 0
Evil Chicken159112001 1 126 200 1 0 0 0 0 0 4 0MageNo 210
Evil Chicken159112001 1 126 200 1 0 0 0 0 0 4 33MageNo 210
Evil Chicken159112001 1 126 200 1 0 0 0 0 0 4 33MageNo 210
Evil Chicken159112001 1 126 200 1 0 0 0 0 0 4 33MageNo 210
Evil Chicken159112001 1 126 200 1 0 0 0 0 0 4 33MageNo 210
Evil Chicken159112001 1 126 200 1 0 0 0 0 0 4 33MageNo 210
Evil Chicken286112001 1 126 200 1 0 0 0 0 0 4 33MageNo 210

Locations

To the east of Rellekka.
At Rellekka.
At the Heroes' Guild.
At the Champions' Guild.
At Lumbridge farm.
At Falador Castle.
At the farm area south of Falador.
Somewhere.
At Hemenster.
At Brimhaven.
At Catherby beach.
At the Warriors' Guild.
At Camelot Castle.
OSRS maps.

Drops

ItemId Item Name Item Quantity Kills NPC Name
526Bones
 Bones
11Chicken
314Feather
 Feather
5 - 151Chicken
2138Raw chicken
 Raw chicken
11Chicken
314Feather
 Feather
50 - 1503Chicken
1944Egg
 Egg
14Chicken
1944Egg
 Egg
15Chicken
526Bones
 Bones
11Evil Chicken
7477Evil chickens egg
 Evil chickens egg
11Evil Chicken
314Feather
 Feather
1 - 321Evil Chicken
314Feather
 Feather
1000 - 20001Evil Chicken
2138Raw chicken
 Raw chicken
11Evil Chicken
526Bones
 Bones
11Thanksgiving chicken
314Feather
 Feather
5 - 151Thanksgiving chicken
2138Raw chicken
 Raw chicken
11Thanksgiving chicken
1944Egg
 Egg
15Thanksgiving chicken
526Bones
 Bones
11Undead chicken
2138Raw chicken
 Raw chicken
11Undead chicken
314Feather
 Feather
5 - 153Undead chicken
314Feather
 Feather
50 - 1503Undead chicken