Brawler
A Brawler.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawler | 51 | 2 | 530 | 27 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Brawler | 51 | 2 | 530 | 27 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 70 |
Brawler | 76 | 2 | 830 | 37 | 82 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Brawler | 76 | 2 | 830 | 37 | 82 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 90 |
Brawler | 101 | 2 | 1130 | 47 | 107 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 120 |
Brawler | 101 | 2 | 1130 | 47 | 107 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 120 |
Brawler | 129 | 2 | 1430 | 67 | 132 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 140 |
Brawler | 129 | 2 | 1430 | 67 | 132 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 140 |
Brawler | 158 | 2 | 1730 | 87 | 157 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 170 |
Brawler | 158 | 2 | 1730 | 87 | 157 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 170 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|