Bear Cub
A Bear Cub.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear Cub | 15 | 2 | 200 | 10 | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 20 |
Bear Cub | 15 | 1 | 200 | 10 | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 20 |
Bear Cub | 15 | 2 | 200 | 10 | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 20 |
Bear Cub | 15 | 1 | 200 | 10 | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 20 |
Grizzly bear cub | 33 | 2 | 350 | 30 | 26 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Grizzly bear cub | 33 | 2 | 350 | 30 | 26 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Grizzly bear cub | 36 | 1 | 350 | 32 | 32 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Grizzly bear cub | 36 | 1 | 350 | 32 | 32 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Locations
To the east of Rellekka.Somewhere.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Bear fur | 1 | 1 | Bear Cub |
Bones | 1 | 1 | Bear Cub |
Raw bear meat | 1 | 1 | Bear Cub |
Ensouled bear head | 1 | 9 | Bear Cub |
Bear fur | 1 | 1 | Grizzly bear cub |
Bones | 1 | 1 | Grizzly bear cub |
Fur | 1 | 1 | Grizzly bear cub |
Raw bear meat | 1 | 1 | Grizzly bear cub |
Ensouled bear head | 1 | 9 | Grizzly bear cub |