Astea Frostweb

A Astea Frostweb.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Astea Frostweb3117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb3117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb3117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb5117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb5117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb5117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb8117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb8117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb8117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb16117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb16117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb16117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb26117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb26117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb26117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb43117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb43117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb43117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb71117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb71117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb71117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb97117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb97117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb97117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb116117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb116117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb116117500 0 0 120 0 70 0 0 0 0 5 0Range FollowYes 124
Astea Frostweb134125300 0 0 150 0 100 0 0 0 0 5 0Range FollowYes 177
Astea Frostweb134125300 0 0 150 0 100 0 0 0 0 5 0Range FollowYes 177
Astea Frostweb134125300 0 0 150 0 100 0 0 0 0 5 0Range FollowYes 177
Astea Frostweb155130700 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 197
Astea Frostweb155130700 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 197
Astea Frostweb155130700 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 197
Astea Frostweb189130700 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 197
Astea Frostweb189130700 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 197
Astea Frostweb189130700 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 197
Astea Frostweb221135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb221135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb221135000 0 0 200 0 140 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb253135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb253135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb253135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb287135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb287135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb287135000 0 0 240 0 160 0 0 0 0 5 0Range FollowYes 220
Astea Frostweb331140000 0 0 260 0 180 0 0 0 0 5 0Range FollowYes 250
Astea Frostweb331140000 0 0 260 0 180 0 0 0 0 5 0Range FollowYes 250
Astea Frostweb331140000 0 0 260 0 180 0 0 0 0 5 0Range FollowYes 250
Astea Frostweb378140000 0 0 260 0 180 0 0 0 0 5 0Range FollowYes 250
Astea Frostweb378140000 0 0 260 0 180 0 0 0 0 5 0Range FollowYes 250

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name