Witch

The hats a dead give away.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Witchs experiment19121018 10 19 1 1 0 0 0 0 0 4 33MeleeYes 20
Witchs experiment19121018 10 19 1 1 0 0 0 0 0 4 33MeleeYes 20
Witchs experiment19121018 10 19 1 1 0 0 0 0 0 4 33MeleeYes 20
Witch2513300 0 0 0 0 0 0 0 0 0 5 33MageNo 54
Witchs experiment (second form)30131028 20 29 1 1 0 0 0 0 0 4 33MeleeYes 30
Witchs experiment (second form)30131028 20 29 1 1 0 0 0 0 0 4 33MeleeYes 30
Witchs experiment (second form)30131028 20 29 1 1 0 0 0 0 0 4 33MeleeYes 30
Witchs experiment (third form)42241038 30 39 1 1 0 0 0 0 0 4 33MeleeYes 40
Witchs experiment (third form)42241038 30 39 1 1 0 0 0 0 0 4 33MeleeYes 40
Witchs experiment (third form)42241038 30 39 1 1 0 0 0 0 0 4 33MeleeYes 40
Witchs experiment47163054 30 19 1 1 0 0 0 0 0 4 33MeleeYes 40
Witchs experiment (fourth form)53251048 40 49 1 1 0 0 0 0 0 4 33MeleeYes 50
Witchs experiment (fourth form)53251048 40 49 1 1 0 0 0 0 0 4 33MeleeYes 50
Witchs experiment (fourth form)53251048 40 49 1 1 0 0 0 0 0 4 33MeleeYes 50
Witchs experiment (second form)77193084 60 29 1 1 0 0 0 0 0 4 33MeleeYes 70
Witchs experiment (third form)902103095 75 39 1 1 0 0 0 0 0 4 33MeleeYes 80
Witchs experiment (fourth form)10321130105 88 49 1 1 0 0 0 0 0 4 33MeleeYes 100

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name