Vanstrom Klause
A Vanstrom Klause.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanstrom Klause | 169 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 60 | Mage | Yes | 240 |
Vanstrom Klause | 169 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 33 | Mage | Yes | 240 |
Vanstrom Klause | 332 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 60 | Mage | Yes | 240 |
Vanstrom Klause | 332 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 60 | Mage | Yes | 240 |
Vanstrom Klause | 332 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 60 | Mage | Yes | 240 |
Vanstrom Klause | 332 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 60 | Mage | Yes | 240 |
Vanstrom Klause | 413 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 33 | Mage | Yes | 240 |
Vanstrom Klause | 451 | 1 | 7500 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 33 | Mage | Yes | 240 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|