Vampyre Juvenile
A Vampyre Juvenile.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Vampyre juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 40 |
Held Vampyre Juvenile | 45 | 1 | 600 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 91 |
Held Vampyre Juvenile | 45 | 1 | 600 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 91 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 45 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Held vampyre juvenile | 54 | 1 | 600 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 91 |
Held vampyre juvenile | 54 | 1 | 600 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 91 |
Vampyre Juvenile | 54 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 54 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 54 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Vampyre Juvenile | 54 | 1 | 600 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 40 |
Locations
At the Barrows.Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Vampyre dust | 1 | 1 | Vampyre Juvenile |