Vampyre Juvenile

A Vampyre Juvenile.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre juvenile45160040 30 30 1 1 0 0 0 0 0 4 60MeleeNo 40
Vampyre juvenile45160040 30 30 1 1 0 0 0 0 0 4 60MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 60MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 60MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 60MeleeNo 40
Held Vampyre Juvenile4516000 0 0 0 0 40 0 0 0 0 5 33MeleeNo 91
Held Vampyre Juvenile4516000 0 0 0 0 40 0 0 0 0 5 33MeleeNo 91
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile45160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Held vampyre juvenile5416000 0 0 0 0 40 0 0 0 0 5 33MeleeNo 91
Held vampyre juvenile5416000 0 0 0 0 40 0 0 0 0 5 33MeleeNo 91
Vampyre Juvenile54160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile54160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile54160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40
Vampyre Juvenile54160040 30 30 1 1 0 0 0 0 0 4 33MeleeNo 40

Locations

At the Barrows.

Drops

ItemId Item Name Item Quantity Kills NPC Name
3325Vampyre dust
 Vampyre dust
11Vampyre Juvenile