Tz-Kih

A Tz-Kih.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Spirit Tz-Kih016200 0 0 0 0 0 0 0 0 0 3 0Range FollowNo 50
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 60MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 60MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 33MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 60MeleeYes 40
Tz-Kih22110020 30 15 15 30 0 0 0 0 0 4 60MeleeYes 40
Spirit Tz-Kih3616200 0 0 0 0 0 0 0 0 0 3 0Range FollowNo 50

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name