Tz-Kih
A Tz-Kih.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit Tz-Kih | 0 | 1 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Range Follow | No | 50 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
Tz-Kih | 22 | 1 | 100 | 20 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
Spirit Tz-Kih | 36 | 1 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Range Follow | No | 50 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|