Tentacle
A Tentacle.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tentacle | 99 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | No | 20 |
Tentacle | 99 | 1 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 129 |
Enormous Tentacle | 112 | 2 | 1200 | 1 | 1 | 1 | 1 | 150 | 0 | 0 | 0 | 40 | 0 | 4 | 33 | Mage | No | 20 |
Har-Aken (Ranged Tentacle) | 800 | 2 | 700 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 4 | 60 | Range Follow | Yes | 230 |
Har-Aken (Magic Tentacle) | 800 | 2 | 700 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 4 | 60 | Range Follow | Yes | 230 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|