Tanglefoot

A Tanglefoot.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Baby tanglefoot45140040 38 40 1 1 0 0 0 0 0 4 33MeleeNo 50
Baby tanglefoot45140040 38 40 1 1 0 0 0 0 0 4 33MeleeNo 50
Baby tanglefoot45140040 38 40 1 1 0 0 0 0 0 4 33MeleeNo 50
Baby tanglefoot45140040 38 40 1 1 0 0 0 0 0 4 33MeleeNo 50
Tanglefoot1111102097 97 91 1 1 0 0 0 0 0 4 33MeleeNo 110
Tanglefoot1111102097 97 91 1 1 0 0 0 0 0 4 33MeleeNo 110
Tanglefoot1111102097 97 91 1 1 0 0 0 0 0 4 60MeleeNo 110
Tanglefoot19912040194 194 91 1 1 0 0 0 0 0 4 33MeleeNo 200

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name
6020Leaves
 Leaves
11Baby tanglefoot