Swamp snake
A Swamp snake.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swamp snake | 80 | 3 | 1200 | 50 | 50 | 70 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 60 |
Swamp snake | 80 | 3 | 1200 | 50 | 50 | 70 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 60 |
Swamp snake | 109 | 3 | 1250 | 70 | 110 | 80 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 120 |
Swamp snake | 109 | 4 | 1250 | 70 | 110 | 80 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 120 |
Swamp snake | 139 | 5 | 1300 | 90 | 170 | 90 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 180 |
Swamp snake | 278 | 3 | 1000 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Melee | No | 1 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|