Scorpion
An extremely vicious scorpion.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit scorpion | 0 | 1 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Melee | No | 65 |
Reanimated scorpion | 0 | 2 | 150 | 11 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Grave scorpion | 12 | 1 | 70 | 11 | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 20 |
Grave scorpion | 12 | 1 | 70 | 11 | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 20 |
Scorpion | 14 | 2 | 170 | 11 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | Melee | Yes | 20 |
Scorpion | 14 | 2 | 170 | 11 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 20 |
Scorpion | 14 | 2 | 170 | 11 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Poison Scorpion | 20 | 2 | 230 | 16 | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 30 |
Poison Scorpion | 20 | 2 | 230 | 16 | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Pit Scorpion | 28 | 1 | 320 | 23 | 23 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 30 |
Pit Scorpion | 28 | 1 | 320 | 23 | 23 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 30 |
King Scorpion | 32 | 2 | 300 | 30 | 29 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
King Scorpion | 32 | 2 | 300 | 30 | 29 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Scorpion | 37 | 2 | 370 | 31 | 32 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Scorpion | 37 | 2 | 370 | 31 | 32 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
Scorpion | 38 | 1 | 150 | 50 | 50 | 10 | 10 | 1 | 100 | 100 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 150 |
Khazard scorpion | 44 | 3 | 400 | 40 | 39 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Khazard Scorpion | 44 | 3 | 400 | 40 | 39 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Spirit scorpion | 51 | 1 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Melee | No | 65 |
Scorpion | 59 | 2 | 550 | 50 | 52 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Scorpion | 59 | 2 | 550 | 50 | 52 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 60 |
Scorpion | 61 | 1 | 180 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 33 |
Crystalline Scorpion | 64 | 2 | 1500 | 48 | 106 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 200 |
Corrupted Scorpion | 89 | 2 | 380 | 72 | 159 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 170 |
Locations
During Elemental Workshop.Somewhere.
At Ardougne Castle.
To the north-west of Brimhaven.
In Taverley Dungeon.
In Varrock Sewers.
At the Dwarven Mine.
At the Mining Guild in Falador.
On Crandor.
At Brimhaven.
At the Pit of Pestilence in the Stronghold of Security.
OSRS maps.
On the east side of the Fremennik Slayer Dungeon.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Clean guam | 1 | 1 | Scorpion |
Ensouled scorpion head | 1 | 1 | Scorpion |
Clean kwuarm | 1 | 4 | Scorpion |
Coins | 6500 - 8500 | 4 | Scorpion |
Clean ranarr | 1 | 6 | Scorpion |
Mysterious emblem | 1 | 8 | Scorpion |
Clean kwuarm | 1 | 14 | Scorpion |
Slayers enchantment | 1 | 16 | Scorpion |
Clean ranarr | 1 | 17 | Scorpion |
Coins | 9000 - 10K | 17 | Scorpion |
Coins | 1 - 4 | 18 | Scorpion |
Iron javelin | 1 | 18 | Scorpion |
Oyster | 1 | 21 | Scorpion |
Seaweed | 1 | 21 | Scorpion |
Bronze pickaxe | 1 | 22 | Scorpion |
Iron pickaxe | 1 | 22 | Scorpion |
Oyster pearl | 1 | 22 | Scorpion |
Copper ore | 3 | 23 | Scorpion |
Edible seaweed | 2 | 23 | Scorpion |
Uncut emerald | 1 | 23 | Scorpion |
Fishing bait | 1 | 25 | Scorpion |
Uncut sapphire | 1 | 25 | Scorpion |
Tin ore | 3 | 27 | Scorpion |
Opal bolt tips | 5 | 28 | Scorpion |
Bronze hatchet | 1 | 29 | Scorpion |
Coal | 2 | 29 | Scorpion |
Clue scroll (easy) | 1 | 31 | Scorpion |
Iron ore | 1 | 31 | Scorpion |
Knife | 1 | 31 | Scorpion |
Rune javelin | 5 | 32 | Scorpion |
Jade bolt tips | 1 | 35 | Scorpion |
Uncut diamond | 1 | 42 | Scorpion |
Loop half of a key | 1 | 43 | Scorpion |
Chaos rune | 1 | 47 | Scorpion |
Tarromin seed | 1 | 54 | Scorpion |
Shield left half | 1 | 56 | Scorpion |
Tooth half of a key | 1 | 60 | Scorpion |
Cosmic talisman | 1 | 62 | Scorpion |
Uncut ruby | 1 | 67 | Scorpion |
Ensouled scorpion head | 1 | 1 | Grave scorpion |
Ensouled scorpion head | 1 | 1 | King Scorpion |
Mysterious emblem | 1 | 7 | King Scorpion |
Slayers enchantment | 1 | 17 | King Scorpion |
Ensouled scorpion head | 1 | 1 | Pit Scorpion |
Ensouled scorpion head | 1 | 1 | Poison Scorpion |