Agrith-Na-Na
A Agrith-Na-Na.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrith-Na-Na | 146 | 3 | 2000 | 83 | 150 | 82 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 160 |
Agrith-Na-Na | 146 | 3 | 2000 | 83 | 150 | 82 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 160 |
Agrith-Na-Na | 182 | 3 | 2000 | 83 | 150 | 82 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 160 |
Agrith-Na-Na | 182 | 3 | 2000 | 83 | 150 | 82 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 160 |
Agrith-Na-Na | 235 | 3 | 2550 | 166 | 300 | 82 | 200 | 200 | 100 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 310 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|