Unfinished batta

✕ Not Tradeable

This XX batta needs garnishing with YY.

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unfinished batta100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name