Broodoo shield (4)
✕ Not Tradeable
A scary broodoo shield.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broodoo shield (4) | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | 3 | -7 | 10 | 10 | 15 | 5 | 0 | 20 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
Broodoo shield (4) | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broodoo shield (4) | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | 3 | -7 | 10 | 10 | 15 | 5 | 0 | 20 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
Broodoo shield (4) | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broodoo shield (4) | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | 3 | -7 | 10 | 10 | 15 | 5 | 0 | 20 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
Broodoo shield (4) | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|