Steel kiteshield
✓ Tradeable (~0)
A large metal shield.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 1 | 0 | 0 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 374 | 0 | 1 | 5 | 0 | 5.4 | 0 | 0 | 0 | -8 | -2 | 13 | 15 | 14 | -1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel kiteshield | 374 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Steel kiteshield | 1 | 25 | Angry barbarian spirit |
Steel kiteshield | 1 | 66 | Angry barbarian spirit |
Steel kiteshield | 1 | 25 | Berserk barbarian spirit |
Steel kiteshield | 1 | 32 | Berserk barbarian spirit |
Steel kiteshield | 1 | 16 | Dagannoth Rex |
Steel kiteshield | 1 | 29 | Enraged barbarian spirit |
Steel kiteshield | 1 | 65 | Enraged barbarian spirit |
Steel kiteshield | 1 | 20 | Ferocious barbarian spirit |
Steel kiteshield | 1 | 23 | Ferocious barbarian spirit |
Steel kiteshield | 1 | 57 | Moss giant |
Steel kiteshield | 1 | 63 | Moss giant |
Steel kiteshield | 1 | 67 | Moss giant |
Steel kiteshield | 1 | 70 | Moss giant |
Steel kiteshield | 1 | 71 | Moss giant |
Steel kiteshield | 1 | 322 | Moss giant |
Steel kiteshield | 1 | 59 | Neds wife |
Steel kiteshield | 1 | 68 | Skeleton brute |
Steel kiteshield | 1 | 36 | Skeleton thug |
Steel kiteshield | 1 | 47 | Skeleton thug |
Steel kiteshield | 1 | 49 | Skeleton warlord |