Penance Ranger
A Penance Ranger.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penance Ranger | 21 | 1 | 200 | 1 | 0 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 30 |
Penance Ranger | 21 | 1 | 200 | 1 | 0 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 30 |
Penance Ranger | 25 | 1 | 280 | 2 | 0 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 40 |
Penance Ranger | 25 | 1 | 280 | 2 | 0 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 40 |
Penance Ranger | 32 | 1 | 290 | 3 | 0 | 33 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 40 |
Penance Ranger | 32 | 1 | 290 | 3 | 0 | 33 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 40 |
Penance Ranger | 38 | 1 | 340 | 4 | 0 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 50 |
Penance Ranger | 38 | 1 | 340 | 4 | 0 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 50 |
Penance Ranger | 43 | 1 | 410 | 5 | 0 | 46 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 60 |
Penance Ranger | 43 | 1 | 410 | 5 | 0 | 46 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 60 |
Penance Ranger | 51 | 1 | 500 | 6 | 0 | 54 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 60 |
Penance Ranger | 51 | 1 | 500 | 6 | 0 | 54 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 60 |
Penance Ranger | 57 | 1 | 500 | 710 | 0 | 61 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 70 |
Penance Ranger | 57 | 1 | 500 | 710 | 0 | 61 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 70 |
Penance Ranger | 64 | 1 | 540 | 8 | 0 | 68 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 80 |
Penance Ranger | 64 | 1 | 540 | 8 | 0 | 68 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 80 |
Penance Ranger | 72 | 1 | 580 | 9 | 0 | 80 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Penance Ranger | 72 | 1 | 580 | 9 | 0 | 80 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 90 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|