Hydra

A Hydra.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Hydra11230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra16230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra22230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra33230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra45230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra64230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra83230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra110230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra132230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra141230001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Hydra194330001 1 100 210 210 0 0 0 0 0 6 33MageYes 220
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0
Alchemical Hydra426611000100 100 100 260 260 0 0 45 20 45 5 33MageYes 0

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name