Cow
Converts grass to beef.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow calf | 2 | 1 | 60 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow calf | 2 | 1 | 60 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow calf | 2 | 2 | 60 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Undead cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow calf | 2 | 2 | 60 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow calf | 2 | 2 | 60 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Cow | 2 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Undead cow | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | No | 10 |
Cow calf | 2 | 2 | 60 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Undead cow | 20 | 2 | 350 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | 0 | 0 | 0 | 4 | 30 | Melee | Yes | 15 |
Unicow | 25 | 2 | 240 | 18 | 26 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Unicow | 25 | 2 | 240 | 18 | 26 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 40 |
Coward in armour | 87 | 1 | 240 | 0 | 0 | 0 | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | Yes | 129 |
Armoured cow thing | 95 | 5 | 360 | 0 | 0 | 0 | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | Yes | 100 |
Armoured cow thing | 95 | 5 | 1650 | 0 | 0 | 0 | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | Yes | 100 |
Coward with bow | 138 | 1 | 1050 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | Yes | 267 |
Cow | 170 | 2 | 80 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Locations
At Lumbridge Castle.To the east of Rellekka.
At the Heroes' Guild.
At Lumbridge farm.
At the farm area south of Falador.
At the Crafting Guild.
In the east of Yanille.
At Zanaris market.
OSRS maps.
Somewhere.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Bones | 1 | 1 | Cow |
Cowhide | 1 | 1 | Cow |
Raw beef | 1 | 1 | Cow |
Air rune | 1 | 6 | Cow |
Staff of air | 1 | 6 | Cow |
Air rune | 1 | 7 | Cow |
Staff of air | 1 | 7 | Cow |
Staff of air | 1 | 8 | Cow |
Sinew | 1 | 22 | Cow |
Cow gloves | 1 | 448 | Cow |
Cow mask | 1 | 448 | Cow |
Cow shoes | 1 | 448 | Cow |
Cow top | 1 | 448 | Cow |
Cow trousers | 1 | 448 | Cow |
Bones | 1 | 1 | Cow calf |
Cowhide | 1 | 1 | Cow calf |
Raw beef | 1 | 1 | Cow calf |
Air rune | 1 | 6 | Cow calf |
Staff of air | 1 | 6 | Cow calf |
Air rune | 1 | 7 | Cow calf |
Staff of air | 1 | 8 | Cow calf |
Sinew | 1 | 22 | Cow calf |
Cow gloves | 1 | 448 | Cow calf |
Cow mask | 1 | 448 | Cow calf |
Cow shoes | 1 | 448 | Cow calf |
Cow top | 1 | 448 | Cow calf |
Cow trousers | 1 | 448 | Cow calf |
Bones | 1 | 1 | Undead cow |
Cowhide | 1 | 1 | Undead cow |
Raw beef | 1 | 1 | Undead cow |
Undead cow ribs | 1 | 4 | Undead cow |
Stake | 1 | 13 | Undead cow |
Bones | 1 | 1 | Unicow |
Unicorn horn | 20 - 40 | 1 | Unicow |
Unicorn horn | 1 - 2 | 1 | Unicow |
Green satchel | 1 | 8 | Unicow |
Tea flask | 1 | 8 | Unicow |