Cow

Converts grass to beef.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow calf21601 1 1 1 1 20 20 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow calf21601 1 1 1 1 20 20 0 0 0 4 60MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow calf22601 1 1 1 1 20 20 0 0 0 4 60MeleeNo 10
Undead cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow calf22601 1 1 1 1 20 20 0 0 0 4 60MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 60MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Cow calf22601 1 1 1 1 20 20 0 0 0 4 33MeleeNo 10
Cow22801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10
Undead cow22800 0 0 0 0 0 0 0 0 0 6 33MeleeNo 10
Cow calf22601 1 1 1 1 20 20 0 0 0 4 33MeleeNo 10
Undead cow2023501 1 1 1 1 25 25 0 0 0 4 30MeleeYes 15
Unicow25224018 26 22 1 1 0 0 0 0 0 4 33MeleeYes 40
Unicow25224018 26 22 1 1 0 0 0 0 0 4 60MeleeYes 40
Coward in armour8712400 0 0 80 80 80 0 0 0 0 5 33Mage FollowYes 129
Armoured cow thing9553600 0 0 95 95 95 0 0 0 0 5 33Mage FollowYes 100
Armoured cow thing95516500 0 0 95 95 95 0 0 0 0 5 33Mage FollowYes 100
Coward with bow138110500 0 0 75 75 75 0 0 0 0 5 33Mage FollowYes 267
Cow1702801 1 1 1 1 15 15 0 0 0 4 33MeleeNo 10

Locations

At Lumbridge Castle.
To the east of Rellekka.
At the Heroes' Guild.
At Lumbridge farm.
At the farm area south of Falador.
At the Crafting Guild.
In the east of Yanille.
At Zanaris market.
OSRS maps.
Somewhere.

Drops

ItemId Item Name Item Quantity Kills NPC Name
526Bones
 Bones
11Cow
1739Cowhide
 Cowhide
11Cow
2132Raw beef
 Raw beef
11Cow
556Air rune
 Air rune
16Cow
1381Staff of air
 Staff of air
16Cow
556Air rune
 Air rune
17Cow
1381Staff of air
 Staff of air
17Cow
1381Staff of air
 Staff of air
18Cow
9436Sinew
 Sinew
122Cow
112958Cow gloves
 Cow gloves
1448Cow
111919Cow mask
 Cow mask
1448Cow
112959Cow shoes
 Cow shoes
1448Cow
112956Cow top
 Cow top
1448Cow
112957Cow trousers
 Cow trousers
1448Cow
526Bones
 Bones
11Cow calf
1739Cowhide
 Cowhide
11Cow calf
2132Raw beef
 Raw beef
11Cow calf
556Air rune
 Air rune
16Cow calf
1381Staff of air
 Staff of air
16Cow calf
556Air rune
 Air rune
17Cow calf
1381Staff of air
 Staff of air
18Cow calf
9436Sinew
 Sinew
122Cow calf
112958Cow gloves
 Cow gloves
1448Cow calf
111919Cow mask
 Cow mask
1448Cow calf
112959Cow shoes
 Cow shoes
1448Cow calf
112956Cow top
 Cow top
1448Cow calf
112957Cow trousers
 Cow trousers
1448Cow calf
526Bones
 Bones
11Undead cow
1739Cowhide
 Cowhide
11Undead cow
2132Raw beef
 Raw beef
11Undead cow
7890Undead cow ribs
 Undead cow ribs
14Undead cow
1549Stake
 Stake
113Undead cow
526Bones
 Bones
11Unicow
237Unicorn horn
 Unicorn horn
20 - 401Unicow
238Unicorn horn
 Unicorn horn
1 - 21Unicow
10878Green satchel
 Green satchel
18Unicow
10859Tea flask
 Tea flask
18Unicow