Camp dweller
A Camp dweller.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp dweller | 25 | 1 | 250 | 20 | 25 | 20 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 30 |
Camp dweller | 25 | 1 | 250 | 20 | 25 | 20 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 30 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 60 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Camp dweller | 31 | 1 | 300 | 25 | 30 | 25 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 33 | Melee | No | 50 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Bones | 1 | 1 | Camp dweller |