Alchemical Hydra
Combat Info
Name |
Combat Level |
Size |
Hitpoints |
Stab Attack |
Slash Attack |
Crush Attack |
Magic Attack |
Range Attack |
Stab Defence |
Slash Defence |
Crush Defence |
Magic Defence |
Range Defence |
Attack Speed |
Respawn Delay |
Attack Style |
Aggressive |
Max Hit |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Alchemical Hydra | 426 | 6 | 11000 | 100 | 100 | 100 | 260 | 260 | 0 | 0 | 45 | 20 | 45 | 5 | 33 | Mage | Yes | 0 |
Locations
Drops
ItemId |
Item Name |
Item |
Quantity |
Kills |
NPC Name |