Monkey Guard

A Monkey Guard.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Monkey Guard14911300130 130 200 130 1 50 0 0 0 0 4 33MeleeNo 140
Monkey Guard14911300130 130 200 130 1 50 0 0 0 0 4 33MeleeNo 140
Monkey Guard14911300130 130 200 130 1 50 0 0 0 0 4 33MeleeNo 140
Monkey Guard16721300130 130 200 130 1 50 0 0 0 0 4 33MeleeNo 140
Monkey Guard16721300130 130 200 130 1 50 0 0 0 0 4 33MeleeNo 140
Monkey Guard16721300130 130 200 130 1 50 0 0 0 0 4 60MeleeNo 140
Monkey Guard16721300130 130 200 130 1 50 0 0 0 0 4 60MeleeNo 140

Locations

Somewhere.

Drops

ItemId Item Name Item Quantity Kills NPC Name
3179Monkey bones
 Monkey bones
11Monkey Guard
113450Ensouled monkey head
 Ensouled monkey head
121Monkey Guard