Giant snail
A Giant snail.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant snail | 80 | 3 | 1250 | 30 | 30 | 60 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | No | 80 |
Giant snail | 84 | 3 | 900 | 30 | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | No | 132 |
Giant snail | 109 | 3 | 1500 | 30 | 30 | 75 | 30 | 110 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | No | 130 |
Giant snail | 114 | 3 | 1580 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | No | 90 |
Giant snail | 139 | 3 | 1600 | 30 | 30 | 86 | 30 | 160 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | No | 170 |
Giant snail | 146 | 3 | 1590 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | No | 90 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Snail shell | 1 | 1 | Giant snail |
Perfect snail shell | 1 | 6 | Giant snail |