Necromancer

A crazy evil necromancer.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Necromancer12180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Invrigar the Necromancer20124017 17 14 18 1 0 0 0 0 0 4 33MageNo 30
Invrigar the Necromancer20124017 17 14 18 1 0 0 0 0 0 4 60MageNo 30
Necromancer21180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer26180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer26180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer35180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer42180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer52180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer69180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer83180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer96180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer108180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer118180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer131180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70
Necromancer145180056 56 50 60 1 0 0 10 10 0 4 33MageYes 70

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name
526Bones
 Bones
11Invrigar the Necromancer
1033Zamorak robe
 Zamorak robe
14Invrigar the Necromancer
1033Zamorak robe
 Zamorak robe
17Invrigar the Necromancer