Rum-pumped crab
A Rum-pumped crab.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rum-pumped crab | 91 | 1 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | Melee | Yes | 120 |
Rum-pumped crab | 91 | 1 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | Melee | Yes | 120 |
Rum-pumped crab | 91 | 1 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | Melee | Yes | 120 |
Rum-pumped crab | 91 | 1 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | Melee | Yes | 120 |
Rum-pumped crab | 91 | 1 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | Melee | Yes | 120 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|