Herb tea mix

✓ Tradeable (~0)

See article

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Herb tea mix1301-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1301-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1301-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1301-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1901-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1901-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1901-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1901-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1701-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1701-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1801-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1801-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1801-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix1801-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix4701-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix4701-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix4101-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix4101-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix4501-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herb tea mix4501-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name