Mystic robe top
✓ Tradeable (~0)
The upper half of a magical robe.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystic robe top | 71600 | 0 | 1 | 4 | 0 | 2.7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 71600 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 74400 | 0 | 1 | 4 | 0 | 2.7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 74400 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 1 | 0 | 0 | 4 | 0 | 2.7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 1 | 0 | 0 | 4 | 0 | 2.7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 1 | 0 | 0 | 4 | 0 | 2.7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 90000 | 0 | 1 | 4 | 0 | 2.7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mystic robe top | 90000 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Mystic robe top | 1 | 78 | Aberrant spectre |
Mystic robe top | 1 | 47 | Anti-Easter Bunny |
Mystic robe top | 4101 | 50 | Big Tiddy Goth Leprechaun |
Mystic robe top | 1 | 101 | Bloodveld |
Mystic robe top | 4101 | 44 | Captured Leprachaun |
Mystic robe top | 1 | 44 | Corporeal Beast |
Mystic robe top | 1 | 11 | Dragon impling |
Mystic robe top | 1 | 13 | Dragon impling |
Mystic robe top | 1 | 14 | Dragon impling |
Mystic robe top | 1 | 57 | Gargoyle |
Mystic robe top | 1 | 813 | Gargoyle |
Mystic robe top | 1 | 32 | King kurask |
Mystic robe top | 5 | 67 | Kraken |
Mystic robe top | 1 | 153 | Kurask |
Mystic robe top | 1 | 1910 | Kurask |
Mystic robe top | 1 | 31 | Marble gargoyle |
Mystic robe top | 1 | 1138 | Marble gargoyle |
Mystic robe top | 1 | 47 | Nibbles, Christmas End |
Mystic robe top | 1 | 50 | Nibbles, Christmas End |
Mystic robe top | 1 | 56 | Santa (possessed) |
Mystic robe top | 1 | 82 | Turoth |