Cape
✓ Tradeable (~0)
A bright red cape.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape | 455 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 455 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 526 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 526 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 868 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 868 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 1959 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 1959 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 1292 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 1292 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 89 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 143 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape | 601 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Cape | 1 | 60 | Balloon animal |
Cape | 1 | 76 | Balloon animal |
Cape | 1 | 86 | Balloon animal |
Cape | 1 | 113 | Balloon animal |
Cape | 1 | 89 | Freaky Forester |
Cape | 1 | 64 | Frog |
Cape | 1 | 69 | Frog |
Cape | 1 | 121 | Frog |
Cape | 1 | 62 | Frog Prince |
Cape | 1 | 77 | Frog Princess |
Cape | 1 | 54 | Goblin |
Cape | 1 | 56 | Goblin |
Cape | 1 | 57 | Goblin |
Cape | 1 | 58 | Goblin |
Cape | 1 | 59 | Goblin |
Cape | 1 | 60 | Goblin |
Cape | 1 | 61 | Goblin |
Cape | 1 | 62 | Goblin |
Cape | 1 | 63 | Goblin |
Cape | 1 | 64 | Goblin |
Cape | 1 | 65 | Goblin |
Cape | 1 | 66 | Goblin |
Cape | 1 | 67 | Goblin |
Cape | 1 | 68 | Goblin |
Cape | 1 | 69 | Goblin |
Cape | 1 | 71 | Goblin |
Cape | 1 | 72 | Goblin |
Cape | 1 | 73 | Goblin |
Cape | 1 | 74 | Goblin |
Cape | 1 | 75 | Goblin |
Cape | 1 | 76 | Goblin |
Cape | 1 | 77 | Goblin |
Cape | 1 | 78 | Goblin |
Cape | 1 | 79 | Goblin |
Cape | 1 | 80 | Goblin |
Cape | 1 | 81 | Goblin |
Cape | 1 | 82 | Goblin |
Cape | 1 | 83 | Goblin |
Cape | 1 | 84 | Goblin |
Cape | 1 | 85 | Goblin |
Cape | 1 | 86 | Goblin |
Cape | 1 | 87 | Goblin |
Cape | 1 | 89 | Goblin |
Cape | 1 | 90 | Goblin |
Cape | 1 | 91 | Goblin |
Cape | 1 | 92 | Goblin |
Cape | 1 | 93 | Goblin |
Cape | 1 | 94 | Goblin |
Cape | 1 | 95 | Goblin |
Cape | 1 | 98 | Goblin |
Cape | 1 | 99 | Goblin |
Cape | 1 | 100 | Goblin |
Cape | 1 | 101 | Goblin |
Cape | 1 | 103 | Goblin |
Cape | 1 | 104 | Goblin |
Cape | 1 | 105 | Goblin |
Cape | 1 | 106 | Goblin |
Cape | 1 | 107 | Goblin |
Cape | 1 | 108 | Goblin |
Cape | 1 | 109 | Goblin |
Cape | 1 | 110 | Goblin |
Cape | 1 | 111 | Goblin |
Cape | 1 | 114 | Goblin |
Cape | 1 | 115 | Goblin |
Cape | 1 | 116 | Goblin |
Cape | 1 | 117 | Goblin |
Cape | 1 | 118 | Goblin |
Cape | 1 | 119 | Goblin |
Cape | 1 | 122 | Goblin |
Cape | 1 | 1 | Highwayman |
Cape | 1 | 73 | Ican Haz (deceased) |
Cape | 1 | 89 | Lola Wut (deceased) |
Cape | 1 | 61 | null |
Cape | 1 | 65 | null |
Cape | 1 | 66 | null |
Cape | 1 | 67 | null |
Cape | 1 | 70 | null |
Cape | 1 | 71 | null |
Cape | 1 | 73 | null |
Cape | 1 | 96 | null |
Cape | 1 | 105 | null |
Cape | 1 | 107 | null |
Cape | 1 | 108 | null |
Cape | 1 | 63 | Pheasant |
Cape | 1 | 121 | Pheasant |
Cape | 1 | 77 | Prison Pete |