Fremennik shirt

✓ Tradeable (~0)

The latest in Fremennik fashion.

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Fremennik shirt122014000 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Fremennik shirt12201-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik shirt483014000 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Fremennik shirt48301-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik shirt234014000 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Fremennik shirt23401-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik shirt504014000 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Fremennik shirt50401-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik shirt462014000 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Fremennik shirt46201-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name