Sea troll
A Sea troll.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea troll | 65 | 1 | 800 | 50 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Sea troll | 65 | 2 | 800 | 50 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Sea troll | 79 | 1 | 1000 | 60 | 60 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Sea troll | 79 | 2 | 1000 | 60 | 60 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Sea troll | 87 | 1 | 800 | 75 | 75 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Sea troll | 87 | 2 | 800 | 75 | 75 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Sea troll | 101 | 1 | 800 | 90 | 90 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 100 |
Sea troll | 101 | 2 | 800 | 90 | 90 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 100 |
Sea Troll Queen | 170 | 5 | 2000 | 100 | 70 | 100 | 150 | 1 | 100 | 40 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 2540 |
Sea Troll Queen | 170 | 5 | 2000 | 100 | 70 | 100 | 150 | 1 | 100 | 40 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 2540 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|