Nazastarool
A giant zombie of huge strength and devastating power.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazastarool | 68 | 2 | 700 | 58 | 54 | 58 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Nazastarool | 68 | 2 | 700 | 58 | 54 | 58 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Nazastarool | 68 | 2 | 700 | 58 | 54 | 58 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 80 |
Nazastarool | 91 | 2 | 700 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Nazastarool | 91 | 2 | 700 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Nazastarool | 91 | 2 | 700 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 90 |
Nazastarool | 93 | 2 | 800 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Nazastarool | 93 | 2 | 800 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Nazastarool | 93 | 2 | 800 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 90 |
Nazastarool | 153 | 2 | 1800 | 150 | 140 | 58 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 180 |
Nazastarool | 176 | 2 | 1540 | 187 | 176 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 190 |
Nazastarool | 181 | 2 | 1760 | 187 | 176 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 190 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|