Gluttonous behemoth

A Gluttonous behemoth.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Gluttonous behemoth5524500 0 0 70 70 70 0 0 0 0 5 0Range FollowYes 135
Gluttonous behemoth25524500 0 0 70 70 70 0 0 0 0 5 0Range FollowYes 135
Gluttonous behemoth41524500 0 0 70 70 70 0 0 0 0 5 0Range FollowYes 135
Gluttonous behemoth63524500 0 0 70 70 70 0 0 0 0 5 0Range FollowYes 135
Gluttonous behemoth91524500 0 0 70 70 70 0 0 0 0 5 0Range FollowYes 135
Gluttonous behemoth132524500 0 0 70 70 70 0 0 0 0 5 0Range FollowYes 135
Gluttonous behemoth170539600 0 0 150 150 150 0 0 0 0 5 0Range FollowYes 169
Gluttonous behemoth199539600 0 0 150 150 150 0 0 0 0 5 0Range FollowYes 169
Gluttonous behemoth238555600 0 0 200 200 200 0 0 0 0 5 0Range FollowYes 221
Gluttonous behemoth278555600 0 0 200 200 200 0 0 0 0 5 0Range FollowYes 221
Gluttonous behemoth299555600 0 0 200 200 200 0 0 0 0 3 0Range FollowYes 221
Gluttonous behemoth334555600 0 0 200 200 200 0 0 0 0 5 0Range FollowYes 221
Gluttonous behemoth362555600 0 0 200 200 200 0 0 0 0 5 0Range FollowYes 221
Gluttonous behemoth389555600 0 0 200 200 200 0 0 0 0 5 0Range FollowYes 221
Gluttonous behemoth437570000 0 0 300 300 300 0 0 0 0 5 0Range FollowYes 300
Gluttonous behemoth476570000 0 0 400 400 400 0 0 0 0 5 0Range FollowYes 350
Gluttonous behemoth518570000 0 0 500 500 500 0 0 0 0 5 0Range FollowYes 407

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name