Gluttonous behemoth
A Gluttonous behemoth.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluttonous behemoth | 5 | 5 | 2450 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 135 |
Gluttonous behemoth | 25 | 5 | 2450 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 135 |
Gluttonous behemoth | 41 | 5 | 2450 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 135 |
Gluttonous behemoth | 63 | 5 | 2450 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 135 |
Gluttonous behemoth | 91 | 5 | 2450 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 135 |
Gluttonous behemoth | 132 | 5 | 2450 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 135 |
Gluttonous behemoth | 170 | 5 | 3960 | 0 | 0 | 0 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 169 |
Gluttonous behemoth | 199 | 5 | 3960 | 0 | 0 | 0 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 169 |
Gluttonous behemoth | 238 | 5 | 5560 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 221 |
Gluttonous behemoth | 278 | 5 | 5560 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 221 |
Gluttonous behemoth | 299 | 5 | 5560 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 3 | 0 | Range Follow | Yes | 221 |
Gluttonous behemoth | 334 | 5 | 5560 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 221 |
Gluttonous behemoth | 362 | 5 | 5560 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 221 |
Gluttonous behemoth | 389 | 5 | 5560 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 221 |
Gluttonous behemoth | 437 | 5 | 7000 | 0 | 0 | 0 | 300 | 300 | 300 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 300 |
Gluttonous behemoth | 476 | 5 | 7000 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 350 |
Gluttonous behemoth | 518 | 5 | 7000 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 5 | 0 | Range Follow | Yes | 407 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|