Defiler

A Defiler.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Defiler3312700 0 17 0 46 0 0 0 0 0 4 33RangeYes 60
Defiler3312700 0 17 0 46 0 0 0 0 0 4 33RangeYes 60
Defiler3312700 0 17 0 46 0 0 0 0 0 4 25RangeYes 60
Defiler3312700 0 17 0 46 0 0 0 0 0 4 25RangeYes 60
Defiler5014500 0 29 0 66 0 0 0 0 0 4 33RangeYes 80
Defiler5014500 0 29 0 66 0 0 0 0 0 4 33RangeYes 80
Defiler5014500 0 29 0 66 0 0 0 0 0 4 25RangeYes 80
Defiler5014500 0 29 0 66 0 0 0 0 0 4 25RangeYes 80
Defiler6616200 0 41 0 84 0 0 0 0 0 4 33RangeYes 90
Defiler6616200 0 41 0 84 0 0 0 0 0 4 25RangeYes 90
Defiler6716200 0 41 0 85 0 0 0 0 0 4 33RangeYes 90
Defiler6716200 0 41 0 85 0 0 0 0 0 4 25RangeYes 90
Defiler8017800 0 53 0 98 0 0 0 0 0 4 33RangeYes 110
Defiler8017800 0 53 0 98 0 0 0 0 0 4 33RangeYes 110
Defiler8017800 0 53 0 98 0 0 0 0 0 4 25RangeYes 110
Defiler8017800 0 53 0 98 0 0 0 0 0 4 25RangeYes 110
Elite defiler8115000 0 0 0 0 0 0 0 0 0 5 60RangeYes 150
Defiler9719700 0 65 0 117 0 0 0 0 0 4 33RangeYes 130
Defiler9719700 0 65 0 117 0 0 0 0 0 4 33RangeYes 130
Defiler9719700 0 65 0 117 0 0 0 0 0 4 25RangeYes 130
Defiler9719700 0 65 0 117 0 0 0 0 0 4 25RangeYes 130

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name