Tower Archer
Defender of the north tower.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower Archer | 19 | 1 | 300 | 10 | 10 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Range | Yes | 40 |
Tower Archer | 19 | 1 | 300 | 10 | 10 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Range | Yes | 40 |
Tower Archer | 34 | 1 | 500 | 10 | 10 | 10 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Range | Yes | 70 |
Tower Archer | 34 | 1 | 500 | 10 | 10 | 10 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Range | Yes | 70 |
Tower Archer | 49 | 1 | 700 | 10 | 10 | 10 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Range | Yes | 100 |
Tower Archer | 49 | 1 | 700 | 10 | 10 | 10 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Range | Yes | 100 |
Tower Archer | 64 | 1 | 900 | 10 | 10 | 10 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Range | Yes | 160 |
Tower Archer | 64 | 1 | 900 | 10 | 10 | 10 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Range | Yes | 160 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|