Mystic robe bottom
✓ Tradeable (~0)
The lower half of a magical robe.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystic robe bottom | 47600 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 47600 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 48100 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 48100 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 60000 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mystic robe bottom | 60000 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Mystic robe bottom | 1 | 88 | Aberrant spectre |
Mystic robe bottom | 1 | 93 | Aberrant spectre |
Mystic robe bottom | 1 | 1190 | Aberrant spectre |
Mystic robe bottom | 1 | 27 | Abhorrent spectre |
Mystic robe bottom | 1 | 44 | Corporeal Beast |
Mystic robe bottom | 1 | 1422 | Deviant spectre |
Mystic robe bottom | 1 | 758 | Dragon impling |
Mystic robe bottom | 1 | 781 | Dragon impling |
Mystic robe bottom | 1 | 66 | Jelly |
Mystic robe bottom | 1 | 66 | Jelly |
Mystic robe bottom | 5 - 7 | 60 | Kraken |
Mystic robe bottom | 1 | 66 | Nickys Rainbow |
Mystic robe bottom | 1 | 66 | Nickys Rainbow |
Mystic robe bottom | 1 | 27 | Repugnant spectre |
Mystic robe bottom | 1 | 100 | Shade |
Mystic robe bottom | 1 | 66 | Statue |
Mystic robe bottom | 1 | 82 | Turoth |
Mystic robe bottom | 1 | 1457 | Turoth |