Jungle demon
A Jungle demon.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jungle Demon | 195 | 3 | 1700 | 170 | 170 | 170 | 170 | 1 | 50 | 50 | 0 | 0 | 0 | 6 | 33 | Mage | Yes | 320 |
Jungle demon | 195 | 3 | 1700 | 170 | 170 | 170 | 170 | 1 | 50 | 50 | 0 | 0 | 0 | 6 | 33 | Mage | Yes | 320 |
Jungle demon | 195 | 3 | 1700 | 170 | 170 | 170 | 170 | 1 | 50 | 50 | 0 | 0 | 0 | 6 | 33 | Mage | Yes | 320 |
Jungle Demon | 195 | 3 | 1700 | 170 | 170 | 170 | 170 | 1 | 50 | 50 | 0 | 0 | 0 | 6 | 33 | Mage | Yes | 320 |
Jungle Demon | 327 | 3 | 2550 | 340 | 340 | 170 | 340 | 1 | 50 | 50 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 620 |
Jungle demon | 390 | 3 | 1700 | 170 | 170 | 170 | 170 | 1 | 50 | 50 | 0 | 0 | 0 | 6 | 60 | Mage | Yes | 320 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|